GD5000 series high voltage inverter
GD5000 series vector high-voltage inverter is the second-generation high-voltage frequency conversion speed control device independently developed, designed and produced by Shenzhen INVT Electric Co., Ltd. The system adopts the mainstream power unit series technology, and uses DSP+ARM+FPGA triple-core processor As the control core, it integrates the motor vector control algorithm, which has the characteristics of high control precision, fast response speed, low frequency and large torque, etc. It is very suitable for energy-saving speed regulation and process improvement of high-voltage asynchronous motors and synchronous motors. It has been widely used in fans and pumps. , compressors, belt conveyors, hoists and other loads.
Features
● Three motor control techniques
●Drive two motors
● Four-quadrant drive technology (four-quadrant inverter)
The power unit uses IGBT for rectification to realize bidirectional energy flow, energy saving and environmental protection;
With 100% full power energy feedback capability;
● LVRT low voltage ride through technology
Wide-range voltage immunity: the system has AVR (automatic voltage regulation) function to meet the harsh grid environment;
85%-110% full load output
65%-85% derated output
110%-120% derated output
Instantaneous stop and non-stop: the user's high-voltage bus is powered off within the allowable time (0~5s), the system will not stop, and the voltage can be restored within 0.1~1s to realize the self-starting to the set value;
● Full-band rotational speed tracking
When the inverter is started without knowing the running state of the motor, the system can accurately track the current speed and direction of the motor, and control the output matching voltage to achieve flying start and reduce the impact on the power grid;
● Excellent low frequency control technology
Advanced dead zone compensation technology, good low-frequency waveform; optimized low-frequency oscillation suppression algorithm, will not cause motor resonance.
● Dual-frequency braking technology
By superimposing the reverse high-frequency component on the output voltage, a strong braking torque is generated, and the deceleration time of the motor is greatly reduced, which is suitable for technological occasions with high requirements for load braking;
● Cell bypass technology
Same-level bypass: When a unit fails, the system automatically bypasses each corresponding unit, which is suitable for occasions where derated operation is possible;
Neutral point offset bypass: only bypass the failed unit, high voltage output capability, strong field adaptability, suitable for extreme situations;
● Abundant bus interface
Provide a wealth of fieldbus protocols and optional cards to facilitate the connection with the user's DCS system and realize centralized monitoring and management of equipment;
● Internet of things monitoring solution
Remote parameter setting, fault analysis, maintenance management;
Support GPRS positioning and voice and video;
High concurrent server architecture design;
High flexibility of data collection, diversified terminal equipment access;
Specifications
project | two quadrants | four quadrants | ||||||||
enter | Voltage level | AC 3PH | AC 3PH | |||||||
3kV | 6kV | 4.16kV | 6kV | 6.6kV | 10kV | 11kV | 6kV | 10kV | ||
Voltage fluctuation range | -15%~+10% | |||||||||
Voltage frequency | 50/60Hz; ±5% | |||||||||
Power Factor | ≧0.97 (at full load) | |||||||||
system efficiency | ≧96% (at full load) | |||||||||
current harmonics | ≦4% | ≦2% | ≦4% | |||||||
output | voltage range | 0~rated input voltage | ||||||||
Frequency Range | 0~120Hz (can be customized) | |||||||||
current harmonics | ≦4% | ≦2% | ≦4% | |||||||
control performance | control method | Vectorized V/F control; without PG vector control (SVC); with PG vector control (VC) | ||||||||
Speed ratio | 1:50 (VF); 1:100 (SVC); 1:200 (VC) | |||||||||
Speed Control Accuracy | ±1% (VF); ±0.4% (SVC); ±0.2% (VC) | |||||||||
Torque response time | <200ms (SVC); <100ms (VC) | |||||||||
Starting torque | 0.5Hz 150% rated torque (SVC); 0Hz 180% rated torque (VC) | |||||||||
overload capacity | 120%: 120s; 150%: 5s; 200%: immediate protection | |||||||||
Acceleration and deceleration time | 0-3600s (can be customized) | |||||||||
feedback control method | none | Synchronous rectification control technology | ||||||||
ability to give back | none | 100%, that is, the maximum feedback power of the inverter is the same as the maximum output power | ||||||||
user terminal | Switch input | 8 digital inputs (expandable, programmable) | ||||||||
switch output | 8 relay outputs (expandable, programmable) | |||||||||
analog input | 3 channels: AI1, AI2: 0~10V/0~20mA; AI3: -10V~10V | |||||||||
Analog output | 4 channels: AO1, AO2, AO3, AO4: 0~10V/0~20mA | |||||||||
High speed pulse input | 1 channel: input range: 0~50kHz | |||||||||
High speed pulse output | 1 channel: output range: 0~50kHz | |||||||||
protection function | system protection | Overcurrent, overvoltage, undervoltage, motor overload, inverter overload, phase loss, overheating, temperature controller failure, access control failure, communication failure, etc. | ||||||||
cell protection | Undervoltage, overvoltage, power supply, overheating, input phase loss, VCE failure, power failure, communication failure, bypass failure, etc. | |||||||||
HMI | touch screen | |||||||||
communication method | Support Modbus protocol (provide standard RS485 interface), Profibus and Ethernet are optional | |||||||||
installation method | Cabinet installation | |||||||||
degree of protection | IP30 | |||||||||
noise level | ≤75dB | |||||||||
Line in and out | Bottom in and bottom out, other options are optional | |||||||||
cooling method | Forced air cooling | |||||||||
control power | AC 380V±10% | |||||||||
MTBF | 50000h | |||||||||
ambient temperature | -5°C~+40°C, above 40°C can be used with derating, the maximum operating temperature is 50°C; for every 1°C increase, the rated capacity will be derated by 1.5%. No-load operation at a temperature of 60°C | |||||||||
environment humidity | 5%~95%, no condensation | |||||||||
Altitude | Below 1000m, over 1000m needs to be derated, every 100m increase, 1% of the derated capacity | |||||||||
storage environment | It should be stored in a place free from dust, direct sunlight, flammable or corrosive gases, oil, water vapor and vibration | |||||||||
Vibration amplitude | Below 0.59g |
Otros Modelos, en sitio web de INVT